Most Recent North Brookfield Homes For Sale
| View All North Brookfield Homes For Sale | ||
|
105 New Braintree Rd, North Brookfield, MA 01535 | $259,900 3 beds 2 baths |
|
3 Murphy Rd, North Brookfield, MA 01535 | $230,000 3 beds 2 baths |
|
3 Murphy Rd, North Brookfield, MA 01535 | $73,500 |
Real Estate Resources |
North Brookfield Apartments
There are 203 apartments found in and near the North Brookfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings